- ZINC SULFATE HEPTAHYDRATE contains high amount of zinc.
Completely soluble in water, it is a powerful nutrient source for plants.
By preventing plants from being short, it increases plant height and stem thickness significantly.
It accelerates tillering and rooting in grains, and stem and branch development in vegetables and fruit trees. As an important feature, it prevents the yellowing of the leaves, premature shedding and shrinkage.
It increases the number of shoots and fruit set in fruit trees, prevents deformations in the fruit and helps to obtain a good-looking product.
- Although the zinc requirement of plants is lower than other nutrients; If there is a zinc deficiency in the soil, the yield will be low even if all other nutrients are present in sufficient quantities. Therefore, zinc directly affects the amount of product removed from the soil
IMPORTANT NOTE: FOLLOWING FERTILIZATION RECOMMENDATIONS:
Foliar application doses are applied 10-15 days apart, drip irrigation doses are applied weekly.
PLANT TYPE | APPLICATION TIME | Foliar application grams/decare (with 100 liters of water) | DRIP IRRIGATION APPLICATION (kg/decare) (1 ton of water) | SOIL APPLICATION (kg/decare or kg/per tree) |
TOMATOES | From the Seedling Planting | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
PEPPER | ||||
AUBERGINE | ||||
CUCUMBER | ||||
WATER MELON-MELON | ||||
PUMPKIN | ||||
STRAWBERRY | ||||
KIWI | Before Flowering | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
BANANA | 200-250 gr | 1-1,15 Kg | 2-5 Kg | |
CITRUS | Before Flowering | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
CHERRY | ||||
CHERRY | ||||
PEACH | ||||
APRICOT | ||||
PLUM | ||||
APPLE | ||||
PEAR-QUINCE | ||||
OLIVE | Before Flowering | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
SWEETCORN-SUNFLOWER | From the period when the plant height is 15 – 20 cm | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
POTATO | Before Flowering | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
SUGAR BEET | ||||
CARROT | ||||
WHEAT | Tillering | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
BARLEY | ||||
PADDY | ||||
COTTON | Taraklanmadan Önce | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
BEANS-CHICKPEAS | During Grow Period | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
LENTIL | ||||
NUTS-WALNUT | Sürgün Zamanı | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
PISTACHIO | ||||
LEAVED VEGETABLES (LETTUCE, CRUSHED, CABBAGE etc.) | During Grow Period | 200-250 gr | 1-1,15 Kg | 2-5 Kg |
ONION-GARLIC |